Free tool
Email warmup ramp planner
A new mailbox that sends 200 emails on day one gets flagged. Pick a starting volume, a daily increase and a target, and see the exact schedule plus the date you reach full volume.
Days to full volume
28
Reaches target on
15 Nov 2026
Emails sent while ramping
462
Day by day
| Day | Emails | Running total |
|---|---|---|
| 1 | 3 | 3 |
| 2 | 4 | 7 |
| 3 | 5 | 12 |
| 4 | 6 | 18 |
| 5 | 7 | 25 |
| 6 | 8 | 33 |
| 7 | 9 | 42 |
| 8 | 10 | 52 |
| 9 | 11 | 63 |
| 10 | 12 | 75 |
| 11 | 13 | 88 |
| 12 | 14 | 102 |
| 13 | 15 | 117 |
| 14 | 16 | 133 |
| 15 | 17 | 150 |
| 16 | 18 | 168 |
| 17 | 19 | 187 |
| 18 | 20 | 207 |
| 19 | 21 | 228 |
| 20 | 22 | 250 |
| 21 | 23 | 273 |
| 22 | 24 | 297 |
| 23 | 25 | 322 |
| 24 | 26 | 348 |
| 25 | 27 | 375 |
| 26 | 28 | 403 |
| 27 | 29 | 432 |
| 28 | 30at target | 462 |
Or skip the spreadsheet
This is the same ramp arithmetic Oxeyo runs on a schedule. Connect a mailbox, set these three numbers once, and warmup emails go out to a pool of real inboxes that open and reply — the volume steps up each day on its own and drops to a maintenance level once the ramp is done.
Start this ramp automatically